Frequently Asked Questions
Technical Information
All of our materials are purchased from high quality mills both domestic and across the globe. Our mills are all ISO – 9000 certified to ensure quality. Specifications can drive you crazy. These links below are provided to help our customers and prospective customers as a reference.
South State Metals Color Chart
Metric Conversion Table
MEASUREMENT | MULTIPLIER | MEASUREMENT |
Millimeter | x .03937 | = Inches |
Inches | x 25.400 | = Millimeters |
Meters | x 3.2809 | = Feet |
Feet | x .3048 | = Meters |
Kilometers | x .621377 | = Miles |
Miles | x 1.6093 | = Kilometers |
Square Meters | x 10.76410 | = Square Feet |
Square Feet | x .09290 | = Square Meters |
Square Kilometers | x 247.1098 | = Acres |
Acres | x .004047 | = Square Kilometers |
Hectacres | x 2.471 | = Acres |
Acres | x .4047 | = Hectacres |
Cubic Centimeters | x .061025 | = Cubic Inches |
Cubic Inches | x 16.3872 | = Cubic Centimeters |
Cubic Meters | x 35.314 | = Cubic Feet |
Cubic Feet | x .02832 | = Cubic Meters |
Cubic Meters | x 1.308 | = Cubic Yards |
Cubic Yards | x .765 | = Cubic Meters |
Liters | x 61.023 | = Cubic Inches |
Cubic Inches | x .01639 | = Liters |
Liters | x .26418 | = U.S. Gallons |
U.S. Gallons | x 3.7854 | = Liters |
Grams | x 15.4327 | = Grains |
Grains | x .0648 | = Grams |
Grams | x .03527 | = Ounces Avoirdupois |
Ounces Avoirdupois | x 28.350 | = Grams |
Kilograms | x 2.2046 | = Pounds |
Pounds | x .4536 | = Kilograms |
Kilograms Per | x 14.2231 | = Lbs. Per Sq. Inch |
Lbs. Per Sq. Inch | x .0703 | = Kilograms Per |
Kilogram Per | x .06243 | = Lbs. Per Cubic Foot |
Lbs. Per Cubic Foot | x 16.01890 | = Kilogram Per |
Metric Tons | x 1.1023 | = Tons (2,000 lbs.) |
Tons (2,000 lbs.) | x .9072 | = Metric Tons |
Kilowatts | x 1.3405 | = Horse-Powers |
Horse-Powers | x .746 | =Kilowatts |
Sheet Gage, Decimal, Weight
Stainless Steel
Gage to Decimal and Pounds per SQFT
GAGE | DECIMAL | TOLERANCE (+/-) | #/SQFT |
26 | 0.018 | 0.0015 | 0.756 |
24 | 0.024 | 0.0015 | 1.008 |
22 | 0.030 | 0.002 | 1.260 |
20 | 0.036 | 0.002 | 1.512 |
19 | 0.042 | 0.003 | 1.806 |
18 | 0.048 | 0.003 | 2.016 |
16 | 0.060 | 0.003 | 2.520 |
14 | 0.075 | 0.004 | 3.155 |
13 | 0.090 | 0.004 | 3.780 |
12 | 0.105 | 0.005 | 4.420 |
11 | 0.120 | 0.005 | 5.050 |
10 | 0.135 | 0.006 | 5.697 |
8 | 0.165 | 0.007 | 7.014 |
7 | 0.1875 | 0.007 | 7.870 |
Hardness Conversion Table
BRINELL | ROCKWELL | ||
Dia. in MM | Hardness No. | C Scale | B Scale |
2.20 | 780 | 70 | - |
2.25 | 745 | 68 | - |
2.30 | 712 | 66 | - |
2.35 | 682 | 64 | - |
2.40 | 653 | 62 | - |
2.45 | 627 | 60 | - |
2.50 | 601 | 58 | - |
2.55 | 578 | 57 | - |
2.60 | 555 | 55 | - |
2.65 | 534 | 53 | - |
2.70 | 514 | 52 | - |
2.75 | 495 | 50 | - |
2.80 | 477 | 49 | - |
2.85 | 461 | 47 | - |
2.90 | 444 | 46 | - |
2.95 | 429 | 45 | - |
3.00 | 415 | 44 | - |
3.05 | 401 | 42 | - |
3.10 | 388 | 41 | - |
3.15 | 375 | 40 | - |
3.20 | 363 | 38 | - |
3.25 | 352 | 37 | - |
3.30 | 341 | 36 | - |
3.35 | 331 | 35 | - |
3.40 | 321 | 34 | - |
3.45 | 311 | 33 | - |
3.50 | 302 | 32 | - |
3.55 | 293 | 31 | - |
3.60 | 285 | 30 | - |
3.65 | 277 | 29 | - |
3.70 | 269 | 28 | - |
3.75 | 262 | 26 | - |
3.80 | 255 | 25 | - |
3.85 | 248 | 24 | - |
3.90 | 241 | 23 | 100 |
3.95 | 235 | 22 | 99 |
4.00 | 229 | 21 | 98 |
4.05 | 223 | 20 | 97 |
4.10 | 217 | - | 96 |
4.15 | 212 | - | 96 |
4.20 | 207 | - | 95 |
4.25 | 202 | - | 94 |
4.30 | 197 | - | 93 |
4.35 | 192 | - | 92 |
4.40 | 187 | - | 91 |
4.45 | 183 | - | 90 |
4.50 | 179 | - | 89 |
4.55 | 174 | - | 88 |
4.60 | 170 | - | 87 |
4.65 | 166 | - | 86 |
4.70 | 163 | - | 85 |
4.75 | 159 | - | 84 |
4.80 | 156 | - | 83 |
4.85 | 153 | - | 82 |
4.90 | 149 | - | 81 |
4.95 | 146 | - | 80 |
5.00 | 143 | - | 79 |
5.05 | 140 | - | 78 |
5.10 | 137 | - | 77 |
5.15 | 134 | - | 76 |
5.20 | 131 | - | 74 |
5.25 | 128 | - | 73 |
5.30 | 126 | - | 72 |
5.35 | 124 | - | 71 |
5.40 | 121 | - | 70 |
5.45 | 118 | - | 69 |
5.50 | 116 | - | 68 |
5.55 | 114 | - | 67 |
5.60 | 112 | - | 66 |
5.65 | 109 | - | 65 |
5.70 | 107 | - | 64 |
5.75 | 105 | - | 62 |
5.80 | 103 | - | 61 |
5.85 | 101 | - | 60 |
5.90 | 99 | - | 59 |
5.95 | 97 | - | 57 |
6.00 | 95 | - | 56 |
* Developed by the Iron and Steel Division of the Society of Automotive Engineers.
NOTE: Conversion values vary with variation in composition. These values should, therefore, be considered approximate.